Anker SOLIX E10 Automatic Backup Kits | 6 kWh – 24 kWh LiFePO4 Battery | 10-30 kW Turbo Output | Smart Grid & Storm-Guard

















FREE U.S. Shipping – FAST & SECURE DELIVERY
Price range: $3,856.99 through $9,176.99

















| Model / SKU | 264233 |
|---|---|
| System Category | Anker, Anker SOLIX E10 Whole Home Backup System & Kits, Anker SOLIX Solar Generators & Kits, Solar Generator, Solar Generators & Kits |
| Bundle Options: | Anker SOLIX E10 Power Module + Battery + Power Dock, Anker SOLIX E10 Power Module + 2 x Batteries + Power Dock, Anker SOLIX E10 Power Module + 3 x Batteries + Power Dock, Anker SOLIX E10 Power Module + 4 x Batteries + Power Dock, Anker SOLIX E10 Power Module + 5 x Batteries + Power Dock |
| Cell Chemistry | Tier-1 Grade-A LiFePO4 (Lithium Iron Phosphate) |
| Cycle Life | 3,500+ Deep Cycles to 80% Retention |
| Safety Certifications | UL Standard Compliant / FCC Part 15 / CE / RoHS Certified |
| Warranty Coverage | Full Authentic Manufacturer Warranty & US Technical Support |
Reviews
There are no reviews yet.