Anker SOLIX E10 Manual Backup Kit | 6 kWh – 12 kWh LiFePO4 Battery | 10-30 kW Turbo Output | Smart Grid & Storm-Guard
















FREE U.S. Shipping – FAST & SECURE DELIVERY
Price range: $2,858.99 through $8,178.99
















| Model / SKU | 1772188 |
|---|---|
| System Category | Anker, Anker SOLIX E10 Whole Home Backup System & Kits, Anker SOLIX Solar Generators & Kits, Solar Generator, Solar Generators & Kits |
| Bundle OptionsL: | Anker SOLIX E10 Power Module + Battery + Smart Inlet Box, Anker SOLIX E10 Power Module + 2 x Batteries + Smart Inlet Box, Anker SOLIX E10 Power Module + 3 x Batteries + Smart Inlet Box, Anker SOLIX E10 Power Module + 4 x Batteries + Smart Inlet Box, Anker SOLIX E10 Power Module + 5 x Batteries + Smart Inlet Box |
| Cell Chemistry | Tier-1 Grade-A LiFePO4 (Lithium Iron Phosphate) |
| Cycle Life | 3,500+ Deep Cycles to 80% Retention |
| Safety Certifications | UL Standard Compliant / FCC Part 15 / CE / RoHS Certified |
| Warranty Coverage | Full Authentic Manufacturer Warranty & US Technical Support |
Reviews
There are no reviews yet.